Chemotherapy toxicities are a leading cause of treatment discontinuation, ICU admission, and death in cancer patients. The intern must recognize organ-specific toxicities by drug class: anthracyclines (cardiotoxicity), bleomycin (pulmonary fibrosis), cisplatin (nephro/oto/neurotoxicity), vinca alkaloids (neuropathy), cyclophosphamide (hemorrhagic cystitis), checkpoint inhibitors (immune-related adverse events in any organ). Key principle: know which chemo the patient received and its expected toxicity profile.
| Grade | Severity | Action | Steroids |
|---|---|---|---|
| Grade 1 | Mild symptoms | Continue checkpoint therapy, close monitoring | None (topical steroids for skin if needed) |
| Grade 2 | Moderate, interferes with ADLs | Hold checkpoint therapy until resolves to Grade โค 1 | Oral prednisone 0.5โ1 mg/kg/day, taper over 4โ6 weeks |
| Grade 3 | Severe, hospitalization required | Hold checkpoint therapy, inpatient management | IV methylprednisolone 1โ2 mg/kg/day, taper over โฅ 4 weeks |
| Grade 4 | Life-threatening | Permanently discontinue checkpoint therapy | IV methylprednisolone 1โ2 mg/kg + specialty consult (infliximab for colitis, MMF for hepatitis) |
| Organ | Presentation | Workup | Treatment |
|---|---|---|---|
| Skin | Maculopapular rash, pruritus, vitiligo | Clinical exam, biopsy if severe | Topical steroids, oral antihistamines; systemic steroids if Grade โฅ 3 |
| GI (Colitis) | Diarrhea (watery, may be bloody), crampy abdominal pain | C. diff (rule out), CT abdomen, colonoscopy with biopsy | Steroids; infliximab if steroid-refractory |
| Hepatitis | AST/ALT elevation, usually asymptomatic | LFTs, hepatitis panel, autoimmune markers, imaging | Steroids; mycophenolate if refractory (NOT infliximab, hepatotoxic) |
| Pneumonitis | Cough, dyspnea, hypoxia | CT chest (ground-glass opacities), PFTs, bronchoscopy/BAL | Hold therapy, high-dose steroids, infliximab or MMF if refractory |
| Endocrine | Thyroiditis โ hypothyroidism, adrenal insufficiency, new-onset T1DM, hypophysitis | TSH/free T4, AM cortisol, ACTH, glucose, pituitary MRI | Hormone replacement (levothyroxine, hydrocortisone, insulin), often lifelong |
| Neuro | Myasthenia gravis, encephalitis, Guillain-Barrรฉ, peripheral neuropathy | EMG/NCS, MRI brain, LP, AChR antibodies | High-dose steroids, IVIG, plasmapheresis; permanently discontinue therapy |
| Cardiac | Myocarditis (chest pain, dyspnea, arrhythmia, high mortality) | Troponin, BNP, ECG, echo, cardiac MRI, endomyocardial biopsy | High-dose IV steroids immediately; permanently discontinue; cardiology consult |
| Drug | Dose | Route | Notes |
|---|---|---|---|
| MESNA | 60-100% of cyclophosphamide dose | IV | Prevents hemorrhagic cystitis. Binds acrolein (toxic metabolite) in bladder. Give with cyclo/ifosfamide. |
| Dexrazoxane | 10:1 ratio to doxorubicin | IV | Iron chelator. Cardioprotection for cumulative anthracycline doses โฅ 300 mg/mยฒ. |
| Amifostine | 910 mg/mยฒ IV pre-cisplatin | IV | Nephroprotection for cisplatin. Free radical scavenger. Causes hypotension. |
| Prednisone | 1-2 mg/kg daily | PO | irAEs Grade 2+. Taper over 4-6 weeks minimum. Too-rapid taper โ flare. |
| Infliximab | 5 mg/kg IV | IV | Steroid-refractory checkpoint colitis. NCCN irAE, 2024 |
| Ondansetron | 8 mg IV pre-chemo | IV | Acute emesis. Add dexamethasone + NK1 antagonist for high emetogenic regimens. |
| Palonosetron | 0.25 mg IV | IV | Longer-acting 5-HT3 for delayed emesis prevention. |
Patient: 62M with metastatic melanoma on nivolumab (cycle 6). Presents with 4 days of watery diarrhea (8 episodes/day), diffuse crampy abdominal pain, low-grade fever. No blood in stool.
Diagnosis: Grade 3 immune-mediated colitis.
Key findings:
Treatment: IV methylprednisolone 1โ2 mg/kg/day. GI consult for colonoscopy with biopsy. If no improvement in 48โ72 hours โ infliximab 5 mg/kg. Slow steroid taper over โฅ 6 weeks once improved.
Mr. Davis is a 58-year-old man with metastatic melanoma on pembrolizumab (cycle 8) presenting with 5 days of watery diarrhea (8-10 episodes/day), crampy abdominal pain, no blood. Afebrile. Exam: diffuse abdominal tenderness, no peritoneal signs. Labs: WBC 11K, Cr 1.4 (baseline 0.9). C. diff negative. CT: diffuse colonic wall thickening. TSH 12 (baseline 2.5).
| Feature | Hodgkin Lymphoma | Non-Hodgkin Lymphoma |
|---|---|---|
| Frequency | ~10% of lymphomas | ~90% of lymphomas |
| Age | Bimodal (20s and 60s) | Median age 60-70 |
| Pathognomonic cell | Reed-Sternberg cell (CD15+/CD30+) | Varies by subtype (CD20+ B-cell most common) |
| Spread pattern | Contiguous (node to adjacent node) | Non-contiguous (can skip nodal groups) |
| Mediastinal mass | Very common (especially nodular sclerosis) | Less common (except primary mediastinal B-cell) |
| B symptoms | Common, affects staging | Present but less impact on staging |
| Extranodal disease | Rare at presentation | Common (GI, skin, CNS, bone marrow) |
| Prognosis | Excellent (> 80% cure) | Varies: indolent (incurable but long survival) to aggressive (curable with chemo) |
| Treatment | ABVD or BV-AVD ± radiation | Depends on subtype: R-CHOP (DLBCL), watch-and-wait (follicular), intensive chemo (Burkitt) |
| Stage | Definition | Clinical Relevance |
|---|---|---|
| I | Single lymph node region | Early stage, favorable prognosis. HL: ABVD × 2-4 + radiation. DLBCL: R-CHOP × 3 + radiation or R-CHOP × 6. |
| II | Two or more lymph node regions on the same side of the diaphragm | |
| III | Lymph node regions on both sides of the diaphragm | Advanced stage. HL: ABVD × 6 or BV-AVD. DLBCL: R-CHOP × 6. Follicular: treat if symptomatic. |
| IV | Extranodal involvement (bone marrow, liver, lung parenchyma) |
Patient: 54F with NSCLC on pembrolizumab (cycle 4). Routine labs show TSH 45 mIU/L (baseline 2.1), free T4 0.3 ng/dL (low). Patient reports fatigue, weight gain, constipation.
Diagnosis: Checkpoint inhibitor thyroiditis โ hypothyroid phase.
Key findings:
Treatment: Start levothyroxine 1.6 mcg/kg/day. Continue pembrolizumab. Monitor TSH q6โ8 weeks and titrate. This is typically permanent, lifelong levothyroxine replacement needed.
Patient: 48M with advanced RCC on ipilimumab/nivolumab (cycle 3). Labs: AST 580 (14x ULN), ALT 640 (16x ULN), T. bili 2.1, ALP 180. Asymptomatic.
Diagnosis: Grade 3 immune-mediated hepatitis.
Key findings:
Treatment: Hold ipilimumab/nivolumab. IV methylprednisolone 1โ2 mg/kg/day. If refractory โ add mycophenolate (NOT infliximab, it is hepatotoxic). Monitor LFTs daily until downtrending. Taper steroids over โฅ 4 weeks.