| Territory | STE Leads | Reciprocal ฮ | Coronary Artery | Complications |
| Anterior | V1โV4 | II, III, aVF | LAD | LV dysfunction, CHF, VT/VF, anterior wall aneurysm |
| Lateral | I, aVL, V5, V6 | III, aVF | LCx or diagonal | Mitral regurgitation (papillary muscle) |
| Inferior | II, III, aVF | I, aVL | RCA (85%) or LCx (15%) | Bradycardia, heart block (RCA supplies AV node). Check right-sided leads (V4R) for RV infarct. |
| RV infarct | V4R โฅ 1 mm STE | - | Proximal RCA | Preload-dependent โ fluids, NO nitrates/diuretics/morphine. |
| Posterior | ST depression V1โV3 (mirror image) + tall R wave V1 | - | PDA or LCx | Often missed. Get posterior leads (V7โV9): STE โฅ 0.5 mm confirms. |
New LBBB is no longer an automatic STEMI-equivalent. Use Sgarbossa criteria: (1) concordant STE โฅ 1 mm = 5 pts, (2) ST depression โฅ 1 mm in V1โV3 = 3 pts, (3) discordant STE โฅ 5 mm = 2 pts (modified: use proportional ratio > 0.25 of preceding S wave). Score โฅ 3 โ STEMI despite LBBB.