| Term | Definition |
|---|---|
| Full Code | All resuscitative measures including CPR, intubation, vasopressors, defibrillation |
| DNR (Do Not Resuscitate) | No chest compressions or defibrillation if pulseless. Does NOT limit other treatments. |
| DNI (Do Not Intubate) | No endotracheal intubation. May still receive BiPAP, medications, other interventions. |
| DNR/DNI | No CPR AND no intubation. All other treatments still available unless specified. |
| Comfort Measures Only (CMO) | Focus entirely on symptom relief. No disease-directed treatments. Hospice-level care. |
| POLST/MOLST | Portable medical order translating goals into specific treatment decisions (antibiotics, fluids, hospitalization, CPR) |
| Advance Directive | Legal document expressing wishes for future care when unable to decide (living will, healthcare proxy) |
| Step | What to Say |
|---|---|
| 1. Ask permission | "Would it be okay if we talked about what's most important to you regarding your medical care?" |
| 2. Assess understanding | "What is your understanding of your illness and where things are?" |
| 3. Explore values | "What's most important to you? What are you hoping for? What are you worried about?" |
| 4. Share prognosis | "I wish things were different, but I'm worried that..." (wish-worry framework) |
| 5. Make recommendation | "Based on what you've told me is important, I would recommend..." |
| 6. Document | Document code status, healthcare proxy, POLST. Communicate to all team members. |
| Symptom | Medication | Dose |
|---|---|---|
| Pain | Morphine Sulfate | 2–4 mg IV q2h PRN or 5–10 mg PO q4h |
| Dyspnea | Morphine Sulfate | 2 mg IV q2h PRN (opioids treat air hunger) |
| Anxiety | Lorazepam (Ativan) | 0.5–1 mg IV/SL q4h PRN |
| Secretions | Glycopyrrolate (Robinul) | 0.2 mg IV q4h PRN or Scopolamine (Transderm Scōp) patch |
| Nausea | Ondansetron (Zofran) | 4 mg IV q6h PRN |
| Agitation/delirium | Haloperidol (Haldol) | 0.5–2 mg IV q4h PRN |
Patient: 74F with metastatic NSCLC admitted for pneumonia. No advance directive on file. Alert, oriented, ECOG 3. Family present.
Key findings: Progressive cancer despite 2nd-line therapy. Declining functional status over 3 months. No prior documented goals of care conversation.
Management:
Teaching point: Frame code status as a medical recommendation, not a menu choice. "Do you want us to do everything?" is a harmful question - patients cannot give informed consent without understanding outcomes.
Patient: 68M with severe ARDS from aspiration pneumonia, intubated day 12, FiO₂ 80%, vasopressors × 2. PMH: advanced cirrhosis (MELD 34). No advance directive. Wife and adult son disagree.
Key findings: Predicted mortality > 90% (MELD 34 + ARDS + vasopressors). Wife wants to continue. Son says "Dad would never want this."
Management:
Teaching point: Time-limited trials are powerful tools. They give families permission to hope while creating a natural decision point. Set specific, measurable goals (e.g., "off vasopressors by Friday").
Patient: 82M with ESRD on HD, severe HFrEF (EF 15%), admitted with NSTEMI. Overnight: flash pulmonary edema → BiPAP → worsening. Full code. No family reachable.
Key findings: Impending respiratory arrest. Full code by default. Prior admission note documents patient saying "I don't want to be on machines" but no formal paperwork.
Management:
Teaching point: Verbal statements without documentation are not actionable in emergencies. Always complete formal paperwork (POLST/MOLST, advance directive) when patients express end-of-life preferences.