| Feature | Delirium | Dementia |
|---|---|---|
| Onset | Acute (hoursโdays) | Chronic (monthsโyears) |
| Course | Fluctuating (waxes and wanes) | Progressive, stable day-to-day |
| Attention | Impaired (cardinal feature) | Preserved until late stages |
| Consciousness | Altered (hyperalert or obtunded) | Clear until late stages |
| Reversibility | Reversible (treat the cause) | Irreversible (but delirium can be superimposed on dementia) |
| Letter | Cause | Workup |
|---|---|---|
| A | Alcohol (withdrawal or intoxication), acidosis | BAL, urine tox, ABG, CIWA |
| E | Electrolytes (Naโบ, Caยฒโบ, glucose, Mg), endocrine (thyroid, adrenal) | BMP, Ca, Mg, POโ, TSH, cortisol, glucose |
| I | Infection (UTI, pneumonia, meningitis, sepsis) | CBC, UA, CXR, blood cultures, LP if indicated |
| O | Oxygen (hypoxia, hypercarbia, CO poisoning) | ABG, SpOโ, CO level if suspected |
| U | Uremia, hepatic encephalopathy | BUN/Cr, ammonia, LFTs |
| T | Trauma, temperature (hypo/hyperthermia) | Head CT, core temp |
| I | Iatrogenic (medications -#1 modifiable cause) | Med review: benzos, opioids, anticholinergics, steroids, polypharmacy |
| P | Psychiatric (diagnosis of exclusion), post-ictal | Rule out organic causes first. EEG if concern for non-convulsive status |
| S | Stroke, seizure, space-occupying lesion | CT head, MRI, EEG |
| Drug | Dose | When | Notes |
|---|---|---|---|
| Haloperidol (Haldol) | 0.5โ2 mg IV/IM/PO q4โ6h PRN | Agitated delirium threatening safety (pulling lines, aggression) | No evidence it shortens delirium duration. Use lowest effective dose, shortest duration. Monitor QTc (hold if QTc > 500). Avoid in Parkinson's (worsens motor symptoms). |
| Quetiapine (Seroquel) | 25โ50 mg PO at bedtime | Sundowning, nocturnal agitation, ICU delirium | Lower EPS risk than haloperidol. Sedating. Preferred in Parkinson's and Lewy body dementia (less D2 blockade). Start 12.5โ25 mg in elderly. |
| Dexmedetomidine | 0.2โ1.5 mcg/kg/hr IV | ICU delirium (intubated patients) | MENDS, 2007: dex reduced delirium duration vs midazolam in ICU. SEDCOM, 2009: less delirium (54% vs 76.6%) and shorter extubation time vs midazolam. DahLIA, 2016: dex resolved agitated delirium faster and reduced ventilator time. No respiratory depression. Preferred ICU sedative for delirium. |
| Exception | Agent / Dose | Why Benzos Are Correct Here |
|---|---|---|
| Alcohol withdrawal delirium (DTs) Most common benzo indication in elderly delirium | Lorazepam 1โ2 mg IV q1โ2h symptom-triggered (CIWA), or diazepam 5โ10 mg IV loading. Prefer lorazepam in liver disease. | Benzos replace the GABA tone that alcohol was providing. Underdosing kills (seizures, aspiration). Haloperidol lowers seizure threshold and does NOT treat withdrawal. |
| Benzodiazepine withdrawal | Restart a long-acting benzo (diazepam or chlordiazepoxide) at equipotent dose, then taper by 10โ25% every 1โ2 weeks. | Abrupt discontinuation of chronic benzos causes a withdrawal delirium that mirrors DTs. Requires slow taper, not abstinence. |
| Catatonia (often mistaken for hypoactive delirium) Mutism, staring, waxy flexibility, posturing | Lorazepam 1โ2 mg IV/IM challenge (both diagnostic and therapeutic). If response, continue 1โ2 mg q4โ6h scheduled. | Catatonia responds rapidly to lorazepam. Antipsychotics can worsen or trigger malignant catatonia, so get the diagnosis right first. Always consider catatonia in a quiet, unresponsive elderly patient. |
| Seizure or non-convulsive status epilepticus (NCSE) | Lorazepam 2โ4 mg IV, then load anti-seizure med (levetiracetam, fosphenytoin). | Persistent post-ictal confusion or fluctuating delirium with no clear cause should trigger EEG. Benzos stop the seizure, ASM prevents recurrence. |
| Neuroleptic malignant syndrome (NMS) or serotonin syndrome | Lorazepam 1โ2 mg IV q4โ6h as adjunct to supportive care. | Benzos reduce rigidity and agitation. Primary treatment is stopping the offending agent and cooling; benzos buy time and reduce muscle breakdown. |
| Agent | Elderly Dose | When to Choose | Cautions |
|---|---|---|---|
| Haloperidol (Haldol) FIRST LINE | 0.25โ0.5 mg PO/IV/IM q4โ6h PRN. Max ~3 mg/24h in frail elderly. | Hyperactive agitation threatening safety (pulling lines, aggression). Non-Parkinsonian patient. | Check QTc before dosing, hold if > 500. EPS, akathisia. Contraindicated in Parkinson's and Lewy body dementia (precipitates motor crisis). |
| Quetiapine (Seroquel) DLB / PARKINSON'S | 12.5โ25 mg PO at bedtime, can give 12.5 mg q12h PRN. Start low, titrate slowly. | Parkinson's disease, Lewy body dementia, sundowning, nocturnal agitation. Less D2 blockade so fewer motor side effects. | Sedating (can cause daytime somnolence). Orthostatic hypotension in elderly. Still carries the FDA black box warning. |
| Risperidone (Risperdal) | 0.25โ0.5 mg PO BID PRN. | Alternative to haloperidol when oral route available. | EPS at higher doses. Orthostatic hypotension. Not preferred in Parkinson's / DLB. |
| Olanzapine (Zyprexa) | 2.5โ5 mg PO or IM q8โ12h PRN. | Refractory agitation, when oral route fails and IM needed. | Sedation, weight gain, anticholinergic effects at higher doses, orthostatic hypotension. |
| Dexmedetomidine ICU ONLY | 0.2โ1.5 mcg/kg/hr IV infusion. | ICU delirium, especially ventilated patients or when extubation is imminent. MENDS, 2007, SEDCOM, 2009, DahLIA, 2016. | Requires continuous monitoring. Bradycardia, hypotension. Not for floor patients. |
Patient: 78M with mild dementia (baseline MMSE 22), POD 2 from hip fracture repair, found pulling at IV lines, yelling at staff, trying to climb out of bed at 2 AM. Received morphine PCA and diphenhydramine for sleep.
Key findings: HR 108, BP 162/94, Temp 37.2ยฐC. Agitated, disoriented to place and time, unable to spell "WORLD" backwards. CAM positive. UA: positive for UTI. Medications: morphine, diphenhydramine (both high-risk).
Management:
Teaching point: Always remove offending medications (anticholinergics, benzodiazepines, opioids) before reaching for antipsychotics. The MIND Trial, 2018 showed antipsychotics do NOT treat delirium.
Patient: 82F with CHF and CKD, admitted for pneumonia 4 days ago. Nursing notes: "sleeping most of day, not eating." Intern documents "oriented x3" based on brief interaction.
Key findings: Drowsy, slow to respond. Unable to list months backwards (inattention). Does not know she is in the hospital. CAM positive. RASS -2. Medications: lorazepam 0.5 mg HS, metoclopramide.
Management:
Teaching point: Hypoactive delirium is far more common (70% of cases) but frequently missed because patients are quiet. It carries worse prognosis than hyperactive delirium. Screen every elderly patient daily with CAM.
Patient: 65M intubated for 4 days with ARDS from pneumonia. Nurse reports intermittent agitation and lethargy. RASS fluctuating between -1 and +2.
Key findings: CAM-ICU positive. Currently on propofol drip and fentanyl for sedation. No spontaneous breathing trial attempted today. Foley catheter and bilateral soft restraints in place.
Management:
Teaching point: The ABCDEF bundle reduces ICU delirium, ventilator days, and mortality. Every day of delirium in the ICU independently increases mortality by 10%. Dexmedetomidine is preferred over benzodiazepines for sedation.
See the Overview and Management tabs for topic-specific diagnostic evaluation.
| Drug | Dose | Route | Notes |
|---|---|---|---|
| Haloperidol (Haldol) | 0.5-1 mg, repeat q30-60 min PRN | IV/IM | Low-dose antipsychotic for acute agitation. Avoid if QTc >500 ms. Check ECG before and after. Not FDA-approved for delirium but widely used. |
| Quetiapine (Seroquel) | 12.5-50 mg PO BID-TID | PO | More sedating, useful for nighttime agitation. Lower EPS risk than haloperidol. Monitor QTc. |
| Dexmedetomidine (Precedex) | 0.2-1.5 mcg/kg/hr IV | IV | Alpha-2 agonist. ICU setting for intubated patients. Maintains arousability. Reduces delirium duration vs benzodiazepines. Risk: bradycardia, hypotension. |
| Benzodiazepines AVOID | - | - | WORSEN delirium in most cases. Exception: alcohol withdrawal delirium and benzodiazepine withdrawal -benzodiazepines are treatment of choice for these specific etiologies. |