| Organism | Risk Factors | Key Features |
|---|---|---|
| Candida | ICU, central lines, TPN, broad-spectrum abx, neutropenia | Candidemia, oral thrush, esophagitis. Remove lines. Echinocandin first-line. |
| Aspergillus | Neutropenia, transplant, chronic steroids, COPD | Invasive pulmonary aspergillosis (IPA). "Halo sign" on CT. Galactomannan antigen. |
| Cryptococcus | HIV (CD4 < 100), transplant | Meningitis -headache, fever. India ink, cryptococcal antigen (CrAg). Elevated opening pressure. |
| Histoplasma | Ohio/Mississippi River Valley, bat/bird guano | Pneumonia ± mediastinal LAD. Urine/serum antigen. Can mimic sarcoidosis. |
| Coccidioides | Southwestern US deserts | "Valley fever." Pneumonia, erythema nodosum, meningitis (if disseminated). |
| PJP (Pneumocystis) | HIV (CD4 < 200), immunosuppression | Bilateral ground-glass opacities. ↑ LDH. TMP-SMX treatment AND prophylaxis. |
| Infection | First-Line | Duration |
|---|---|---|
| Candidemia | Micafungin (Mycamine) 100 mg IV daily or Caspofungin (Cancidas) 70mg load then 50mg daily | 14 days after first negative blood culture. REMOVE all central lines. |
| Invasive Aspergillus | Voriconazole (Vfend) 6mg/kg IV q12h × 2, then 4mg/kg q12h | 6–12 weeks minimum. Check voriconazole trough levels. |
| Crypto meningitis | Amphotericin B (AmBisome) + Flucytosine (Ancobon) × 2 wk → Fluconazole (Diflucan) | Induction 2 wk → consolidation 8 wk → maintenance 1 yr |
| PJP (moderate-severe) | TMP-SMX (Bactrim) 15–20 mg/kg/day IV (TMP component) + prednisone if PaO₂ < 70 | 21 days. Add steroids if hypoxic. |
| Histoplasmosis (severe) | Amphotericin B (AmBisome) → Itraconazole (Sporanox) | Ampho × 1–2 wk → itra × 12 months |
| Site | Significance | Action |
|---|---|---|
| Blood (even 1 bottle) | Always real -never contaminant | Echinocandin + remove ALL lines + ophtho consult + echo + blood cx q48h until clearance. 14 days after first negative cx. |
| Urine (candiduria) | Usually colonization, especially with Foley | Do NOT routinely treat. Treat only if: symptomatic UTI, neutropenic, pre-urologic procedure, or renal transplant. Remove/replace Foley first. |
| Sputum | Almost always colonization | Do NOT treat. Candida pneumonia is exceedingly rare. Sputum Candida does not warrant antifungals. |
| Wound / drain | Often colonization | Treat only if deep tissue/peritoneal culture + clinical signs of infection. Surface swabs are unreliable. |
| Peritoneal fluid | Significant if from surgical sample | Treat -intra-abdominal candidiasis. Echinocandin + source control. |
| Drug Class | Agents | Key Notes |
|---|---|---|
| Echinocandins | Micafungin (Mycamine), Caspofungin (Cancidas), Anidulafungin (Eraxis) | First-line candidemia. NO activity vs Cryptococcus or Mucor. Well tolerated. |
| Azoles | Fluconazole (Diflucan), Voriconazole (Vfend), Itraconazole (Sporanox), Posaconazole (Noxafil) | Vori = first-line aspergillus. Fluconazole for step-down Candida. Check levels for vori. |
| Polyenes | Amphotericin B Liposomal (AmBisome) | Broadest spectrum. Nephrotoxic (liposomal form less so). Use for severe/refractory infections. |
Patient: 58M in the MICU after abdominal surgery for perforated diverticulitis. Day 12 postop. On pip-tazo + vancomycin. Receiving TPN via PICC. New fever to 39.2°C, WBC 18K.
Labs: 2/2 blood cultures (PICC and peripheral draw) grow Candida albicans. Creatinine 1.4 (baseline 0.9).
Key Decision Points:
Teaching point: Candidemia risk = central line + TPN + broad-spectrum antibiotics + abdominal surgery + ICU days. All four present here = start antifungals without delay once blood cultures return positive.
Patient: 45M with AML, day 18 post-induction chemotherapy. ANC 80. New persistent fever despite broad-spectrum antibiotics × 5 days. Dry cough, mild hemoptysis.
Imaging: CT chest: 2.3 cm right lower lobe nodule with surrounding ground-glass halo ("halo sign").
Labs: Serum galactomannan 1.8 (positive; threshold ≥0.5). Beta-D-glucan positive. BAL galactomannan 3.2.
Management:
Teaching point: Aspergillus does NOT grow from routine blood cultures, serum galactomannan and CT findings are your diagnosis. The halo sign is most sensitive early; cavitation with air-crescent sign appears later as the infarct liquefies.
Patient: 34F with HIV (not on ART), CD4 42. Three weeks of worsening headache, photophobia, mild confusion. Temperature 38.5°C. No focal deficits.
LP results: Opening pressure 42 cmH₂O. CSF: 35 WBC (lymphocytic), protein 89, glucose 32 (serum 110). India ink: budding yeast with thick capsule. Serum CrAg titer 1:1024. CSF CrAg positive.
Management steps:
Teaching point: CrAg is far more sensitive than India ink or culture, use it for screening and diagnosis. Elevated ICP management (LP drainage) is as critical as antifungal therapy. Do NOT use acetazolamide or steroids for ICP in cryptococcal meningitis.