| Kโบ Level | ECG Finding | Urgency |
|---|---|---|
| 5.5โ6.0 | Peaked T waves (tall, narrow, symmetric -earliest sign) | Urgent -start treatment |
| 6.0โ6.5 | Prolonged PR interval, flattened P waves | Emergent |
| 6.5โ7.0 | Widened QRS (> 120 ms) | Critical -calcium NOW |
| 7.0โ8.0 | Sine wave pattern (QRS merges with T wave) | Pre-arrest. Calcium + emergent dialysis. |
| > 8.0 | VF, asystole, PEA | Cardiac arrest. Treat during resuscitation. |
| Feature | Pseudohyperkalemia | True Hyperkalemia |
|---|---|---|
| ECG changes | Normal -no peaked T's, no QRS widening | Peaked T waves, PR prolongation, wide QRS, sine wave |
| Hemolysis index | Elevated (lab flags specimen as hemolyzed) | Normal (non-hemolyzed sample) |
| Serum vs. plasma Kโบ | Serum Kโบ significantly higher than plasma Kโบ (difference > 0.3โ0.4 mEq/L) | Serum and plasma Kโบ are concordant |
| Clinical context | No risk factors (normal renal function, no culprit drugs, no acidosis) | AKI/CKD, Kโบ-sparing drugs, acidosis, rhabdomyolysis, etc. |
| Symptoms | Patient is asymptomatic, feels well | May have weakness, palpitations, paresthesias |
| Repeat sample | Normal Kโบ on a free-flowing, non-hemolyzed redraw | Persistently elevated on repeat |
| Plt/WBC count | Often markedly elevated (thrombocytosis or leukocytosis) | Usually normal or irrelevant |
| Step | Drug (Brand) | Dose | Onset | Duration | Mechanism |
|---|---|---|---|---|---|
| 1. STABILIZE | Calcium gluconate FIRST IF ECG CHANGES | 1โ2 g (10โ20 mL of 10%) IV over 2โ3 min | 1โ3 min | 30โ60 min | Stabilizes cardiac membrane. Does NOT lower Kโบ. Repeat in 5 min if ECG unchanged. Use calcium chloride (1g) via central line for more rapid effect. |
| 2a. SHIFT | Insulin + Glucose 1ST LINE SHIFT | Regular insulin 10 units IV + D50 25g (1 amp) IV | 15โ30 min | 4โ6 hrs | Insulin drives Kโบ into cells via Naโบ/Kโบ-ATPase. Must give dextrose or the patient becomes hypoglycemic (10โ75% incidence) AHA Hyperkalemia Guidelines, 2023. Check glucose at 1h and 2h. Give D10 drip if glucose < 250 before insulin. |
| 2b. SHIFT | Sodium bicarbonate | 50โ100 mEq (1โ2 amps) IV over 5 min | 15โ30 min | 2 hrs | Drives Kโบ into cells via Hโบ/Kโบ exchange. Most effective if acidotic (pH < 7.2). Minimal effect if pH normal. Avoid in volume overload (sodium load). |
| 2c. SHIFT | Albuterol (nebulized) | 10โ20 mg nebulized (4โ8ร standard asthma dose) | 15โ30 min | 2โ4 hrs | ฮฒโ-mediated Kโบ shift into cells. Drops Kโบ by 0.5โ1.0 mEq/L. Watch for tachycardia. Often forgotten -add it to insulin/glucose. |
| 3a. REMOVE | Furosemide (Lasix) IF RENAL FUNCTION OK | 40โ80 mg IV | 30โ60 min | 6 hrs | Enhances renal Kโบ excretion. Only works if kidneys functional. Give with NS if volume depleted. |
| 3b. REMOVE | Patiromer (Veltassa) CHRONIC | 8.4 g PO daily | 4โ7 hrs | Ongoing | Kโบ binder. NOT for acute emergencies (too slow). Best for chronic hyperK management to allow continuation of ACEi/ARB/MRA. OPAL-HK, 2015 |
| 3c. REMOVE | Sodium zirconium cyclosilicate (Lokelma) CHRONIC/SUBACUTE | 10 g PO TID ร 48h (acute) โ 5โ10 g daily | 1โ2 hrs | Ongoing | Faster than patiromer. Can be used in acute setting (onset 1โ2h). Well-tolerated. HARMONIZE, 2014 |
| 3d. REMOVE | Hemodialysis REFRACTORY / SEVERE | Emergent HD | Immediate | Definitive | Most effective Kโบ removal. Drops Kโบ by 1โ2 mEq/L per session. Indicated: refractory to medical therapy, anuric patient, Kโบ > 6.5 with ECG changes + CKD/ESKD. |
Patient: 68F with CKD Stage IV on lisinopril (Zestril) + spironolactone (Aldactone), Kโบ 7.1, ECG shows peaked T waves and widened QRS.
Immediate (seconds to minutes -stabilize the heart):
Shift Kโบ intracellularly (minutes to hours):
Remove Kโบ from body (hours):
Fix the cause: Hold lisinopril + spironolactone. Recheck Kโบ in 2h.
| Drug | Dose | Route | Notes |
|---|---|---|---|
| Ca gluconate | 1g IV/5min | IV | Stabilize. Does NOT lower Kโบ. |
| Insulin | 10U+D50 | IV | Best shifter. Check glucose 1h. |
| Albuterol | 10-20mg neb | Neb | Additive with insulin |
| Patiromer (Veltassa) | 8.4g daily | PO | GI elimination (preferred). Onset 4โ7h. |
| SZC (Lokelma) | 10g PO ร 3 doses | PO | GI elimination. Faster onset (~1h). Preferred in acute setting. |
| Kayexalate (SPS) | 15-30g | PO | GI elimination (outdated -prefer patiromer or Lokelma. Risk of intestinal necrosis.) |
Key findings: Kโบ 7.1, ECG: peaked T waves, widened QRS. Cr 4.2 (baseline 3.5), pH 7.32. No hemolysis on repeat sample.
Management:
Teaching point: The combination of ACEi + MRA in CKD is the most common cause of dangerous hyperkalemia. Always recheck Kโบ and Cr within 1 week of starting or uptitrating RAAS inhibitors.
Patient: 45 y/o F with CML (WBC 180K), routine labs show Kโบ 6.8. Asymptomatic, normal ECG, no prior renal disease.
Key findings: Cr 0.9 (normal), bicarb 24, glucose 105. Sample noted as "slightly hemolyzed." Repeat Kโบ from free-flowing venipuncture without tourniquet: 4.4.
Management:
Teaching point: Always recheck before treating. Hemolyzed samples, prolonged tourniquet use, fist clenching, and extreme leukocytosis/thrombocytosis all cause pseudohyperkalemia. Treating a false Kโบ risks iatrogenic hypokalemia.
Patient: 58 y/o M with newly diagnosed Burkitt lymphoma, Kโบ 7.8 with sine-wave pattern on ECG 12h after starting chemotherapy.
Key findings: Kโบ 7.8, phosphate 8.2, uric acid 14.5, Caยฒโบ 6.8, LDH 4,200, Cr 3.6. Classic tumor lysis syndrome (TLS).
Management:
Teaching point: TLS causes hyperkalemia, hyperphosphatemia, hyperuricemia, and hypocalcemia. Sine-wave pattern on ECG is a pre-arrest rhythm, this patient needs emergent dialysis, not just medical management.