| Cause | Details |
|---|---|
| Waldenström macroglobulinemia | #1 cause. IgM paraprotein -large pentamer is most viscous. Symptoms at IgM > 3 g/dL. |
| Multiple myeloma | Less common (IgA > IgG -IgA polymerizes). ~2–5% of MM cases. |
| Leukostasis | WBC > 100K (AML) or > 200–300K (CLL/ALL). White cell plugging in microvasculature. |
| Polycythemia vera | Hct > 60–65%. RBC sludging. |
| Category | Specific Findings | Mechanism |
|---|---|---|
| Mucosal Bleeding | Epistaxis (most common), gingival bleeding, GI bleeding, menorrhagia, purpura | Paraprotein coats platelets (impaired aggregation) and interferes with fibrin polymerization and clotting factors |
| Visual Changes | Blurred vision, diplopia, visual loss. Fundoscopy: "sausage-link" retinal veins (alternating dilated/constricted segments), Roth spots, retinal hemorrhages (flame-shaped), papilledema, cotton-wool spots | Hyperviscous blood distends retinal veins and causes stasis → retinal ischemia and hemorrhage |
| Neurologic Symptoms | Headache, dizziness, vertigo, confusion, somnolence, obtundation, hearing loss, ataxia, stroke, coma | Cerebral hypoperfusion from sludging in cerebral microvasculature; can progress to frank infarction |
| Test | Expected Finding | Significance |
|---|---|---|
| Serum viscosity | Normal: 1.4–1.8 cP. Symptomatic: > 4 cP. Emergency: > 5–6 cP | Definitive measurement. Must be ordered specifically (not part of routine labs). |
| SPEP / Immunofixation | M-spike on electrophoresis; immunofixation identifies isotype (IgM, IgA, IgG) | Identifies the paraprotein. Large M-spike correlates with viscosity. |
| UPEP (24-hr urine) | Bence Jones protein (free light chains) | Supports myeloma diagnosis; assesses renal light-chain burden. |
| Quantitative immunoglobulins | Markedly elevated IgM (> 3 g/dL) in Waldenström; elevated IgA or IgG in myeloma | IgM > 3 g/dL almost always causes symptoms. Other Ig levels may be suppressed. |
| Fundoscopic exam | "Sausage-link" retinal veins, Roth spots, flame hemorrhages, papilledema | Pathognomonic findings. Should be performed on ALL suspected cases. Findings resolve after plasmapheresis. |
| CBC with peripheral smear | Rouleaux formation (RBCs stacked like coins), anemia, possible leukocytosis | Rouleaux is classic. Anemia may be dilutional or from marrow infiltration. |
| Coagulation studies | Prolonged PT/PTT, prolonged thrombin time | Paraprotein interferes with clotting factors and fibrin polymerization. |
| BMP, LDH, uric acid | Elevated LDH, elevated uric acid, possible renal insufficiency | Assess for tumor lysis risk and end-organ damage. |
Patient: 68M with known Waldenström macroglobulinemia presents with recurrent epistaxis and blurred vision over the past 3 days. On exam, bilateral retinal hemorrhages and "sausage-link" retinal veins on fundoscopy.
Labs: Serum viscosity 8.2 cP (markedly elevated). IgM 5.8 g/dL. CBC shows rouleaux formation. Hgb 9.2.
Action:
Patient: 72F with IgA multiple myeloma on lenalidomide presents with progressive confusion and severe headache over 24 hours. Family reports increasing somnolence.
Labs: Serum viscosity 5.1 cP. IgA 6.2 g/dL (polymerized). BMP shows Cr 2.1 (baseline 1.0). Peripheral smear shows rouleaux.
Action:
Patient: 55M presents with left leg DVT and is incidentally found to have IgM 4.5 g/dL on workup. Reports fatigue and "haziness" in vision for weeks. Fundoscopy shows early sausage-link changes. Serum viscosity 4.8 cP.
Action:
| Intervention | Details | Notes |
|---|---|---|
| Plasmapheresis | 1–1.5 plasma volumes per session | First-line. 1–2 sessions for symptom relief. Bridge to chemotherapy. |
| IV NS | Aggressive hydration | Dilute viscous blood. Avoid dehydration. |
| Hydroxyurea (Hydrea) | 50–100 mg/kg/day | Leukostasis -cytoreduction while awaiting chemo |
| Phlebotomy | Target Hct < 45% | Polycythemia vera |