| Severity | Temp Range | Key Features | Treatment |
|---|---|---|---|
| Mild | 32–35°C | Shivering, tachycardia, vasoconstriction, altered judgment | Passive external rewarming (blankets, warm room). Remove wet clothing. |
| Moderate | 28–32°C | Shivering stops, confusion→stupor, bradycardia, Osborn (J) waves on ECG, atrial fibrillation | Active external rewarming (Bair Hugger, warm packs to axillae/groin). Warm IV fluids 40–42°C. |
| Severe | < 28°C | Coma, areflexia, VF risk, fixed dilated pupils, appears dead | Active core rewarming (warm humidified O₂, peritoneal/pleural lavage, ECMO). Withhold meds until ≥ 30°C. |
| Profound | < 24°C | Asystole, no vital signs. May still be salvageable with rewarming. | ECMO/cardiopulmonary bypass (gold standard). Prolonged CPR. Do NOT declare death. |
| Method | Indication | Rate of Rewarming |
|---|---|---|
| Passive external (blankets, warm room, remove wet clothes) | Mild hypothermia (32–35°C). Patient can generate heat via shivering. | 0.5–2°C/hr |
| Active external (Bair Hugger, warm packs to axillae/groin) | Moderate hypothermia (28–32°C). Shivering lost, patient cannot self-rewarm. | 1–2°C/hr |
| Warm IV fluids (NS/LR at 40–42°C) | Moderate–severe. Adjunct to other rewarming methods. | Modest contribution (~0.5°C/hr alone) |
| Warm humidified O₂ (42–46°C via ETT or NRB) | Moderate–severe. Active core rewarming adjunct. | 1–1.5°C/hr |
| Peritoneal/pleural lavage (42°C warm saline) | Severe (< 28°C) when ECMO unavailable. More effective than bladder lavage. | 2–4°C/hr |
| ECMO / cardiopulmonary bypass | Severe hypothermic cardiac arrest. Gold standard. | 5–10°C/hr |
| Intervention | Details | Notes |
|---|---|---|
| Warm IV NS/LR (40–42°C) | 250–500 mL boluses | Use fluid warmer. Contributes modestly to rewarming. |
| Warm humidified O₂ | 42–46°C via ETT or NRB | Active core rewarming adjunct |
| Warm bladder lavage | 42°C NS via 3-way Foley | Moderate core rewarming |
| Warm peritoneal lavage | 42°C NS via peritoneal catheter | More effective than bladder lavage |
| ECMO | Venoarterial (VA-ECMO) | Gold standard for severe hypothermic cardiac arrest. Rewarms 5–10°C/hr. |
Patient: 78M found on his kitchen floor by a neighbor. Last seen well 18 hours ago. Confused, minimally responsive. Temp: 30.1°C (rectal). HR 38 (bradycardia). BP 88/54. RR 8.
ECG: Sinus bradycardia with Osborn (J) waves at the J-point. QTc prolonged. No VF.
Labs: K⁺ 5.8, glucose 48 (hypoglycemic), lactate 3.2, TSH pending, cortisol pending.
Management:
Teaching point: In elderly patients found down, always measure core temperature. Oral/tympanic temps are unreliable, use rectal or esophageal probe. Check TSH and cortisol; hypothyroidism is a classic precipitant of hypothermia in the elderly.
Patient: 32M found unresponsive in a snowbank by ski patrol. No pulse, no respirations. Estimated outdoor exposure 2+ hours. Initial core temp: 24°C.
In the field: CPR initiated immediately. AED delivered 1 shock, rhythm remained VF. Patient transported to ED with ongoing CPR.
In the ED:
Teaching point: K⁺ >12 mEq/L = non-survivable (massive cell lysis). This patient's K⁺ 7.2 meant the cells were still viable, aggressive ECMO rewarming was warranted. "No one is dead until warm and dead."
Patient: 7F falls through ice on a frozen pond. Submerged approximately 45 minutes before rescue. Core temp on EMS arrival: 22°C. No pulse. Pupils fixed and dilated. Cyanotic.
EMS: CPR initiated. Bystanders attempted rescue within 5 minutes of submersion.
ED Management:
Teaching point: The mammalian diving reflex + rapid hypothermic cooling in ice water provides profound neuroprotection in children. The protective combination: apnea + bradycardia + peripheral vasoconstriction + near-freezing temperatures drops oxygen consumption to near zero. Full neurologic survival after prolonged submersion is well-documented in pediatric cold-water drowning, never stop early.