| Feature | PMR | GCA |
|---|---|---|
| Age | > 50 (mean ~72) | > 50 (mean ~72) |
| Symptoms | Bilateral shoulder/hip girdle pain, morning stiffness > 45 min | New temporal headache, jaw claudication, scalp tenderness, visual changes |
| Feared complication | 15–20% develop GCA | Permanent vision loss (anterior ischemic optic neuropathy) |
| ESR/CRP | ↑↑ (ESR often > 40–50) | ↑↑↑ (ESR often > 50–100) |
| Diagnosis | Clinical + ↑ inflammatory markers + response to steroids | Temporal artery biopsy (gold standard). Temporal artery US. |
| Treatment | Prednisone (Deltasone) 12.5–25 mg daily | Prednisone (Deltasone) 60 mg daily (or 1g IV methylpred × 3 days if vision threatened) |
| Feature | PMR | GCA |
|---|---|---|
| Age | > 50 (mean ~72), women > men | > 50 (mean ~72), women > men |
| Symptoms | Bilateral shoulder/hip girdle pain, morning stiffness > 45 min, difficulty rising from chair | New temporal headache, jaw claudication, scalp tenderness, vision changes, fever |
| ESR/CRP | ↑↑ (ESR often > 40–50) | ↑↑↑ (ESR often > 50–100) |
| Treatment dose | Low-dose: Prednisone 15–20 mg daily | High-dose: Prednisone 60 mg daily (or IV methylpred 1g × 3d if vision loss) |
| Biopsy needed? | No -clinical diagnosis + response to steroids | Yes -temporal artery biopsy is gold standard (but do NOT delay treatment) |
| Duration of treatment | 12–18 months taper (relapse common) | 1–2 years taper; tocilizumab as steroid-sparing agent |
| Condition | Starting Dose | Taper Schedule |
|---|---|---|
| PMR | Prednisone 15–20 mg daily | ↓ 2.5 mg every 2–4 weeks to 10 mg, then ↓ 1 mg/month. Total duration 12–18 months. Relapse common -increase dose if flare and re-taper slowly. |
| GCA (no vision loss) | Prednisone 60 mg daily | ↓ 10 mg every 2 weeks to 20 mg, then ↓ 2.5 mg every 2–4 weeks to 10 mg, then ↓ 1 mg/month. Total 1–2 years. |
| GCA (with vision loss) | IV Methylprednisolone 1g daily × 3 days, then prednisone 60 mg | Same taper as GCA above after completing IV pulse. Add tocilizumab early for steroid-sparing. |
| Drug | Dose | Indication |
|---|---|---|
| Prednisone (Deltasone) | 12.5–25 mg (PMR) / 60 mg (GCA) | First-line both conditions |
| Methylprednisolone (Solu-Medrol) | 1g IV × 3 days | GCA with threatened vision loss |
| Tocilizumab (Actemra) | 162 mg SC weekly | GCA steroid-sparing (GiACTA trial) |
| Methotrexate (Trexall) | 7.5–15 mg weekly | Steroid-sparing in relapsing PMR (limited evidence) |
| Aspirin | 81 mg daily | GCA -reduces ischemic events |
Patient: 72F presents with 3 weeks of bilateral shoulder and hip girdle pain, worse in the morning. Morning stiffness lasting 2 hours. Cannot lift arms above head or rise from a chair without assistance. No headache or vision changes.
Labs: ESR 88 mm/hr (↑↑), CRP 45 mg/L (↑↑), CK normal, RF negative, anti-CCP negative.
Management:
Key lesson: PMR responds dramatically to low-dose prednisone. If no improvement in 24–72h, reconsider the diagnosis. Normal CK rules out myositis; negative RF/anti-CCP rules out RA.
Patient: 68M with 2 weeks of new-onset severe right temporal headache, jaw pain when chewing (jaw claudication), and scalp tenderness. No vision changes. Temporal artery is tender and nodular on palpation.
Labs: ESR 102 mm/hr (↑↑↑), CRP 68 mg/L, platelets 450k, normocytic anemia (Hgb 11.2).
Management:
Key lesson: Jaw claudication is the most specific symptom for GCA. Start high-dose steroids immediately. Biopsy confirms but should never delay treatment.
Patient: 75F with known PMR on prednisone 10 mg (tapering), presents with sudden painless monocular vision loss in the left eye lasting 20 minutes, now resolved. Reports new left temporal headache × 3 days.
Exam: Left temporal artery tender, diminished pulse. Visual acuity 20/20 right, 20/200 left with afferent pupillary defect.
Labs: ESR 75 (rising from 30 on prior visit), CRP 38.
This is an ophthalmologic emergency:
Key lesson: PMR can evolve into GCA. Any new headache, jaw claudication, or vision changes in a PMR patient = emergent GCA workup. Vision loss from GCA is irreversible -IV methylprednisolone must be given immediately.