PMR vs GCA
| Feature | PMR | GCA |
| Age | > 50 (mean ~72) | > 50 (mean ~72) |
| Symptoms | Bilateral shoulder/hip girdle pain, morning stiffness > 45 min | New temporal headache, jaw claudication, scalp tenderness, visual changes |
| Feared complication | 15โ20% develop GCA | Permanent vision loss (anterior ischemic optic neuropathy) |
| ESR/CRP | โโ (ESR often > 40โ50) | โโโ (ESR often > 50โ100) |
| Diagnosis | Clinical + โ inflammatory markers + response to steroids | Temporal artery biopsy (gold standard). Temporal artery US. |
| Treatment | Prednisone (Deltasone) 12.5โ25 mg daily | Prednisone (Deltasone) 60 mg daily (or 1g IV methylpred ร 3 days if vision threatened) |
If GCA is suspected with visual symptoms โ start high-dose steroids IMMEDIATELY. Do NOT wait for biopsy. Vision loss is irreversible. Biopsy can be done within 1โ2 weeks of starting steroids without affecting results.
PMR vs GCA Comparison
| Feature | PMR | GCA |
| Age | > 50 (mean ~72), women > men | > 50 (mean ~72), women > men |
| Symptoms | Bilateral shoulder/hip girdle pain, morning stiffness > 45 min, difficulty rising from chair | New temporal headache, jaw claudication, scalp tenderness, vision changes, fever |
| ESR/CRP | โโ (ESR often > 40โ50) | โโโ (ESR often > 50โ100) |
| Treatment dose | Low-dose: Prednisone 15โ20 mg daily | High-dose: Prednisone 60 mg daily (or IV methylpred 1g ร 3d if vision loss) |
| Biopsy needed? | No -clinical diagnosis + response to steroids | Yes -temporal artery biopsy is gold standard (but do NOT delay treatment) |
| Duration of treatment | 12โ18 months taper (relapse common) | 1โ2 years taper; tocilizumab as steroid-sparing agent |
GCA Red Flags -Act Immediately:
โข Jaw claudication (most specific symptom for GCA)
โข Sudden vision loss (anterior ischemic optic neuropathy -irreversible)
โข New headache in patient > 50 years old
โข Temporal artery tenderness or nodularity on palpation
โข Scalp tenderness (pain when combing hair)
Mnemonic -TEMPORAL for GCA Features:
Temporal headache ยท ESR elevated (> 50) ยท Monocular vision loss ยท Polymyalgia overlap (15โ20%) ยท Older age (> 50) ยท Response to steroids (dramatic) ยท Artery biopsy (skip lesions -may need bilateral) ยท Large vessel involvement (aortitis, subclavian)