| H's | Clue / How to Find | Fix |
|---|---|---|
| Hypovolemia | Flat IVC on echo, trauma, GI bleed | Volume resuscitation, blood products, source control |
| Hypoxia | SpOโ, cyanosis, airway obstruction | Secure airway, ventilate, confirm ETT placement |
| Hydrogen ion (acidosis) | ABG -pH < 7.1, severe DKA, renal failure, sepsis | Bicarb, treat underlying cause |
| Hypo/Hyperkalemia | ECG (peaked T's, wide QRS, sine wave), BMP | Calcium, insulin/glucose, dialysis (hyperK). IV KCl, Mg (hypoK). |
| Hypothermia | Core temp < 30ยฐC, exposure history, near-drowning | Active rewarming. "Not dead until warm and dead." |
| Hypoglycemia | Fingerstick glucose, diabetic on insulin/sulfonylureas, altered mental status pre-arrest | D50W 25โ50 mL IV push (1โ2 amps). Recheck glucose q15min. |
| T's | Clue / How to Find | Fix |
|---|---|---|
| Tension pneumothorax | Absent breath sounds, tracheal deviation, hypotension, distended neck veins | Needle decompression (2nd ICS MCL) โ chest tube |
| Tamponade (cardiac) | Distended neck veins, muffled heart sounds, hypotension (Beck's triad). Echo: effusion + RV collapse. | Pericardiocentesis (subxiphoid, echo-guided) |
| Toxins | Med hx, pill bottles, toxidrome. Common: TCA, digoxin, beta-blockers, CCBs, opioids. | Specific antidotes. Bicarb (TCA), digibind, glucagon (BB), high-dose insulin (CCB), naloxone. |
| Thrombosis -PE | RV dilation on echo, history of immobility/DVT, PEA arrest | tPA 50mg IV push (if massive PE during arrest), surgical/IR embolectomy |
| Thrombosis -MI | 12-lead ECG: STEMI or new LBBB, regional wall motion abnormality on echo | Emergent cath lab -even during CPR (in select patients) |
| Trauma | Mechanism of injury, external signs of hemorrhage, unstable pelvis, distended abdomen | Massive transfusion protocol, surgical intervention, pelvic binder. Address hemorrhagic shock. |
| Drug | Dose | Role | Notes |
|---|---|---|---|
| Norepinephrine (Levophed) | 0.1โ1 mcg/kg/min | Vasopressor (first-line) | Maintain MAP โฅ 65โ70 post-ROSC. Post-arrest myocardial dysfunction is common -monitor CO. |
| Dobutamine (Dobutrex) | 2โ15 mcg/kg/min | Post-arrest cardiogenic shock | Add if MAP adequate but echo shows severely reduced EF. Titrate to echo/clinical response. |
| Propofol (Diprivan) | 5โ50 mcg/kg/min | Sedation during TTM | Reduces shivering, facilitates temperature control. Monitor for propofol infusion syndrome. |
| Meperidine / Buspirone | Meperidine 25โ50 mg IV PRN | Anti-shivering during TTM | Shivering increases metabolic demand and raises temperature. Treat aggressively. Magnesium also helps. |
| Aspirin + Heparin | Per ACS protocol | If ACS precipitant | Do not withhold antiplatelet/anticoagulation for neurologic concerns alone. Treat the cause. |
| Insulin infusion | Target BG 140โ180 mg/dL | Glycemic control | Avoid both hypoglycemia and severe hyperglycemia. Tight control (< 110) increases hypoglycemia and worsens outcomes. |
Presentation: 58M found unresponsive at home. EMS: VF, defibrillated ร 2, ROSC after 18 minutes of CPR. Arrives intubated. 12-lead ECG shows inferior STEMI.
Priorities: Cath lab activated immediately, PCI does not wait for neurologic prognostication. Post-PCI, initiate TTM: target โค 37.5ยฐC ร 72h with active fever prevention per TTM2, 2021. Titrate FiOโ to SpOโ 94โ98%, avoid hyperoxia and hypoxia. MAP โฅ 65 with Norepinephrine; add Dobutamine if echo shows post-arrest low EF.
Teaching point: STEMI post-arrest goes to the cath lab regardless of coma. Post-arrest myocardial stunning is reversible, echo EF often normalizes by 48โ72h. Rewarm slowly (0.25ยฐC/hr) to avoid rebound hyperthermia.
Presentation: 65F, out-of-hospital VF arrest, ROSC after 12 minutes. TTM completed (fever prevention protocol). Now day 3 post-normothermia, still comatose. GCS 5 (E1V1M3). Absent pupillary reflexes bilaterally. EEG shows burst suppression pattern. Family asking about prognosis.
Workup: SSEP, bilateral N20 waves absent (strongest predictor of poor neurologic outcome). MRI brain ordered. NSE level elevated. CT head: no hemorrhage, diffuse cerebral edema.
Management: Do not withdraw support yet, full 72h post-normothermia is mandatory. Convene multidisciplinary meeting (neurology, ICU, palliative). Absent bilateral N20 SSEPs + absent pupillary reflexes + burst suppression EEG = convergent poor prognosis. Family meeting with honest, compassionate goals-of-care discussion.
Teaching point: No single test predicts outcome, multimodal assessment required. Early withdrawal is a self-fulfilling prophecy.
Presentation: 45M found unresponsive, suspected fentanyl overdose. EMS: PEA, ROSC after 8 minutes of CPR and Naloxone administration. Non-shockable rhythm. Arrives intubated, GCS 6.
Priorities: No cardiac cause, PCI not indicated. ECG: no STEMI. Bedside echo: normal EF, no wall motion abnormality. CT head to rule out intracranial pathology. Target SpOโ 94โ98%, normocapnia (PaCOโ 35โ45). Fever prevention protocol initiated. Continuous EEG, treat seizures aggressively if present.
Goals of care: 8 minutes of CPR is relatively short, prognosis may be better than prolonged arrest. Defer prognostication โฅ 72h post-normothermia. If no meaningful neurologic recovery expected on reassessment, early goals-of-care conversation with family. Address substance use disorder, consider Buprenorphine initiation prior to discharge if recovery occurs.
Teaching point: Hypoxic arrests (OD, asphyxia) receive the same post-arrest bundle, TTM, avoid hyperoxia, EEG monitoring. The cause determines whether you go to the cath lab, not the post-arrest protocol itself.
| Parameter | Frequency | Target / Action |
|---|---|---|
| Vitals | q4h floor, q1โ2h ICU | HR, BP, RR, SpOโ, Temp -notify for significant deviations |
| Labs (BMP, CBC) | Daily AM or as indicated | Trend Cr, Kโบ, WBC, Hgb -adjust treatment based on trajectory |
| Disease-specific markers | Per clinical context | See Overview and Management tabs for condition-specific targets |
| I&Os | Strict if volume-sensitive | UOP โฅ 0.5 mL/kg/hr. Net fluid balance guides diuresis or resuscitation. |
| Telemetry | Continuous if indicated | Arrhythmia detection. Discontinue when no longer indicated (reduces alarm fatigue). |
| Clinical response | Each assessment | Symptom improvement, functional status, appetite, mental status -the exam matters more than labs |
Topic-specific workup details are in the Overview and Management tabs.