Standard regimen has three components:
| Drug | Class/Indication | Dose | Notes |
|---|---|---|---|
| Tacrolimus (Prograf) | CNI, maintenance | Varies; target trough 8-12 early, 4-8 late | Nephrotoxic, diabetogenic, tremor, hyperkalemia, hypomagnesemia. Many drug interactions (azoles increase levels, rifampin decreases). Check trough levels. |
| Mycophenolate (CellCept) | Antiproliferative, maintenance | 1000 mg PO BID | GI side effects (diarrhea, nausea). Bone marrow suppression (monitor CBC). Teratogenic. Reduce dose if BK viremia. |
| Prednisone | Corticosteroid, maintenance | Taper to 5 mg daily | Metabolic effects (hyperglycemia, osteoporosis, weight gain). Some centers do steroid withdrawal. |
| TMP-SMX (Bactrim) | PJP prophylaxis | 1 SS tab daily x 6-12 months | Also provides UTI prophylaxis and Toxoplasma, Nocardia, Listeria coverage. |
| Valganciclovir (Valcyte) | CMV prophylaxis | 900 mg PO daily x 3-6 months | For CMV D+/R- (highest risk) or D+/R+. Monitor CMV PCR. Can cause leukopenia. |
| Nystatin | Oral candida prophylaxis | 5 mL swish and swallow QID x 1-3 months | Prevent oral/esophageal candidiasis while on high-dose immunosuppression. |
Mr. Johnson is a 48-year-old man, 3 months post-deceased donor renal transplant for ESRD from IgA nephropathy. Presenting with creatinine rising from baseline 1.2 to 1.9 over 1 week. No symptoms. Tacrolimus trough: 5.1 (target 6-10, slightly low). BK PCR: negative. CMV PCR: negative. UA: bland. Renal US: no hydronephrosis, normal Doppler flows. DSA: negative. Given rising Cr without clear etiology and subtherapeutic tacrolimus, transplant nephrology recommended renal biopsy. Biopsy showed Banff 1A acute cellular rejection (tubulitis, interstitial inflammation). Started methylprednisolone 500 mg IV x 3 days. Tacrolimus dose increased to target trough 8-10.