| Type | Key Features | HLA Association | Extra-articular Manifestations |
|---|---|---|---|
| Ankylosing Spondylitis | Inflammatory back pain, sacroiliitis, progressive spinal fusion ("bamboo spine"), kyphosis, enthesitis | HLA-B27 (~90%) | Anterior uveitis (#1 EAM), aortic insufficiency, apical pulmonary fibrosis, IgA nephropathy, cauda equina syndrome |
| Psoriatic Arthritis | Asymmetric oligoarthritis, DIP joints, dactylitis ("sausage digits"), enthesitis, arthritis mutilans, "pencil-in-cup" deformity | HLA-B27 (~50%), HLA-Cw6 (psoriasis) | Psoriatic skin plaques, nail pitting/onycholysis, uveitis, aortitis |
| Reactive Arthritis | Asymmetric oligoarthritis (large joints, lower extremity), post-infectious onset 1–4 weeks after GI/GU infection | HLA-B27 (~70%) | Conjunctivitis/uveitis, urethritis/cervicitis, keratoderma blennorrhagica, circinate balanitis, oral ulcers |
| IBD-Associated Arthritis | Peripheral (follows IBD activity, asymmetric, large joints) or axial (independent of IBD activity, sacroiliitis) | HLA-B27 (~50% axial, ~10% peripheral) | Erythema nodosum, pyoderma gangrenosum, uveitis, primary sclerosing cholangitis (UC) |
| Undifferentiated SpA | Features of SpA not meeting criteria for any specific subtype; inflammatory back pain, enthesitis, dactylitis | HLA-B27 (~70%) | Uveitis, psoriasiform rash. May evolve into AS or PsA over time. |
| Line | Axial Disease | Peripheral Disease |
|---|---|---|
| 1st | NSAIDs (full dose, continuous if needed) | NSAIDs, local steroids |
| 2nd | Anti-TNF (Adalimumab (Humira), Etanercept (Enbrel), Infliximab (Remicade)) | DMARDs (Methotrexate (Trexall), Sulfasalazine (Azulfidine)) |
| 3rd | Secukinumab (Cosentyx) (anti-IL-17) | Anti-TNF or anti-IL-17 |
| Step | Therapy | Agents | Notes |
|---|---|---|---|
| Step 1 | NSAIDs | Indomethacin (Indocin) 25–50 mg TID, Naproxen (Aleve) 500 mg BID | First-line for all SpA. Try ≥2 different NSAIDs (each for 2–4 weeks at full dose) before escalating. Continuous use for axial disease. |
| Step 2 | TNF Inhibitors | Adalimumab (Humira) 40 mg SC q2wk, Etanercept (Enbrel) 50 mg SC weekly, Infliximab (Remicade) 5 mg/kg IV q6–8wk | First-line biologic for axial SpA failing NSAIDs. Screen for TB/Hep B before starting. Monitor for infections. |
| Step 3 | IL-17 Inhibitors | Secukinumab (Cosentyx) 150 mg SC monthly, Ixekizumab (Taltz) 80 mg SC q4wk | Alternative to anti-TNF or after anti-TNF failure. Contraindicated in IBD-associated SpA (can trigger/worsen IBD). |
| PsA Special | DMARDs + PDE4i | Methotrexate (Trexall) 15–25 mg weekly, Apremilast (Otezla) 30 mg BID | Methotrexate for peripheral PsA + skin disease. Apremilast (PDE4 inhibitor) for mild PsA when biologics are not appropriate. Neither works for axial disease. |
Patient: 24M presenting with 6 months of progressive low back pain and stiffness. Pain is worse in the morning (>1 hour of stiffness), improves with exercise, and wakes him in the second half of the night. No improvement with rest.
Workup:
Management:
Key lesson: Young male + inflammatory back pain + bilateral sacroiliitis + HLA-B27+ = classic ankylosing spondylitis. NSAIDs first, then skip DMARDs and go directly to anti-TNF for axial disease.
Patient: 45F with known psoriasis × 10 years, now presenting with painful swollen fingers, “sausage-like” left 3rd toe, and pitting of multiple fingernails.
Exam findings:
Management:
Key lesson: Psoriasis + DIP arthritis + dactylitis + nail changes = psoriatic arthritis. Methotrexate addresses both skin and peripheral joints. IL-17 inhibitors are excellent for both PsA and psoriasis.
Patient: 22M presenting 3 weeks after treated Chlamydia urethritis with acute right knee swelling, bilateral conjunctivitis, and persistent dysuria despite completed doxycycline course.
Classic triad present:
Management:
Key lesson: Post-GU infection + triad of conjunctivitis/urethritis/arthritis = reactive arthritis. Treat the underlying infection + NSAIDs for arthritis. Most cases self-limited (3–6 months), but HLA-B27+ patients have higher risk of chronic/recurrent disease.
| Drug | Dose | Indication |
|---|---|---|
| Naproxen (Aleve) | 500 mg BID | First-line all SpA. Full-dose, continuous for axial disease. |
| Indomethacin (Indocin) | 25–50 mg TID | Traditional NSAID for AS. Very effective but GI side effects. |
| Adalimumab (Humira) | 40 mg SC q2 weeks | Anti-TNF. First biologic for axial or peripheral SpA failing NSAIDs. |
| Secukinumab (Cosentyx) | 150 mg SC monthly | Anti-IL-17. Alternative to anti-TNF. Avoid in IBD (can worsen). |
| Sulfasalazine (Azulfidine) | 1–1.5 g BID | Peripheral joints only. No axial benefit. |