| Feature | TTP | Typical HUS | Atypical HUS |
|---|---|---|---|
| Mechanism | ADAMTS13 < 10% โ ultra-large vWF โ platelet aggregation | Shiga toxin (E. coli O157:H7) | Complement dysregulation |
| Key features | Neuro predominant (confusion, seizures) | Renal failure + bloody diarrhea (children) | Renal failure |
| Coags | NORMAL (PT, aPTT, fibrinogen all normal) | Normal | Normal |
| Treatment | Plasma exchange + steroids + caplacizumab | Supportive (abx CONTRAINDICATED) | Eculizumab (anti-C5) |
| Criterion | 1 Point Each |
|---|---|
| P | Platelet < 30,000 |
| L | Hemolysis (retic > 2.5%, hapto undetectable, or indirect bili > 2) |
| A | No active cancer |
| S | No stem cell/organ transplant |
| M | MCV < 90 |
| I | INR < 1.5 |
| C | Creatinine < 2.0 |
| Drug | Dose | Route | Notes |
|---|---|---|---|
| Therapeutic plasma exchange (PLEX) | 1-1.5 plasma volumes daily | Apheresis | Cornerstone of treatment. Removes anti-ADAMTS13 antibodies and ultra-large vWF multimers, replaces ADAMTS13. Continue daily until platelet count > 150K ร 2 consecutive days, then taper. Canadian TTP PLEX Trial, 1991 |
| Methylprednisolone | 1g IV daily ร 3 days | IV | Then transition to prednisone 1 mg/kg daily with taper. Immunosuppression to reduce anti-ADAMTS13 antibody production. |
| Caplacizumab | 11 mg IV first dose โ 11 mg SQ daily | IV/SQ | Anti-vWF nanobody -prevents platelet-vWF binding. 74% reduction in composite of death + recurrence + major thromboembolic event. HERCULES, 2019. Continue for 30 days after last PLEX. Monitor for bleeding (mucocutaneous). |
| Rituximab | 375 mg/mยฒ IV weekly ร 4 doses | IV | For refractory TTP (no response after 5-7 days PLEX) or relapsing TTP. Depletes anti-ADAMTS13-producing B cells. Response in 1-3 weeks. Increasingly used upfront in severe cases. |
| DO NOT give platelets | - | - | CONTRAINDICATED (unless life-threatening hemorrhage). Transfused platelets are consumed by ultra-large vWF multimers โ fuels microthrombosis โ clinical deterioration. "Adding fuel to the fire." |
| Folate | 1 mg daily | PO | Support RBC production during ongoing hemolysis. |
Patient: 34F with confusion, petechiae, fatigue ร 3 days. Hgb 7.2, platelets 11K, Cr 1.6, LDH 1800, haptoglobin < 10, indirect bili 4.2. Smear: abundant schistocytes. PLASMIC score 7 (high risk).
Key findings: Microangiopathic hemolytic anemia (MAHA) + thrombocytopenia = TMA. High PLASMIC score (> 5) = high probability of TTP (ADAMTS13 < 10%). Do NOT wait for ADAMTS13 result to start treatment.
Management:
Teaching point: TTP is a clinical emergency, mortality untreated is > 90%. Start PLEX empirically based on PLASMIC score. Platelet transfusion is contraindicated unless life-threatening bleeding, it worsens microvascular thrombosis.
Patient: 4-year-old boy with bloody diarrhea ร 5 days after eating undercooked hamburger. Now oliguric, pallor. Hgb 6.8, platelets 28K, Cr 4.8, LDH 920. Smear: schistocytes. Stool: Shiga toxin positive.
Key findings: Typical HUS (Shiga toxin-associated): MAHA + thrombocytopenia + AKI after bloody diarrhea with Shiga toxin-producing E. coli (usually O157:H7). Renal involvement is predominant (unlike TTP where neuro predominates).
Management:
Teaching point: The key differentiator: TTP = neurologic predominance + ADAMTS13 < 10%. HUS = renal predominance + Shiga toxin + normal ADAMTS13. Atypical HUS (complement-mediated, no diarrhea) is treated with eculizumab (anti-C5).
Patient: 42F with history of TTP 18 months ago (achieved remission with PLEX + steroids). Routine ADAMTS13 monitoring: activity dropped from 45% โ 8% over 3 months. Asymptomatic, platelets 180K, LDH normal.
Key findings: Falling ADAMTS13 without clinical relapse, "subclinical relapse." ADAMTS13 < 10% predicts imminent clinical relapse with MAHA, thrombocytopenia, and end-organ damage.
Management:
Teaching point: ADAMTS13 monitoring after TTP allows preemptive treatment before clinical relapse. A falling ADAMTS13 < 10% is an actionable finding, rituximab at this point prevents the life-threatening clinical episode. This is why lifelong monitoring is essential.