| Drug | Dose (start → usual) | Why choose it / Watch for |
|---|---|---|
| Sertraline (Zoloft) FIRST-LINE | 25-50 mg → 50-200 mg daily | Well tolerated, safe in cardiac disease, the default in pregnancy and lactation. GI upset early; sexual dysfunction common to the class. |
| Escitalopram (Lexapro) FIRST-LINE | 5-10 mg → 10-20 mg daily | Among the best tolerated; few interactions. Mild dose-dependent QT effect (much less than citalopram). |
| Citalopram (Celexa) | 20 mg → max 40 mg (20 mg if elderly or hepatic impairment) | FDA QT dose cap -check ECG with cardiac disease or other QT drugs. Otherwise similar to escitalopram. |
| Fluoxetine (Prozac) | 10-20 mg → 20-60 mg daily | Long half-life self-tapers, so best for patients who miss doses; activating (helpful for hypersomnia and low energy, harder in anxiety). Most CYP interactions of the class. |
| Paroxetine (Paxil) | 10-20 mg → 20-50 mg daily | Most anticholinergic, most weight gain, worst discontinuation syndrome, avoided in pregnancy -generally the last SSRI to reach for despite equal efficacy. |
| Venlafaxine XR (Effexor) | 37.5-75 mg → 75-225 mg daily | SNRI; effective in depression and anxiety. Dose-dependent hypertension (check BP at titration) and a harsh discontinuation syndrome -taper always. |
| Duloxetine (Cymbalta) | 30 mg → 60 mg daily | SNRI that also treats neuropathic pain and fibromyalgia -the rational pick when depression and chronic pain coexist. Avoid in heavy alcohol use and hepatic disease. |
| Bupropion (Wellbutrin) | 150 mg → 300-450 mg daily (XL) | No sexual dysfunction, no weight gain, activating -the switch or add-on when SSRIs cause either. Aids smoking cessation. Contraindicated in seizure disorders and active eating disorders. Not for prominent anxiety. |
| Mirtazapine (Remeron) | 7.5-15 mg → 15-45 mg qHS | Sedation and appetite stimulation are the therapy in the depressed elderly patient with insomnia and weight loss. More sedating at LOWER doses. Minimal sexual dysfunction. |
| Trazodone | 25-100 mg qHS | At low dose it is a sleep aid, not an adequate antidepressant -using it as monotherapy for depression undertreats the depression. |
Ms. Trần is a 34-year-old woman presenting with 3 months of low mood, early-morning awakening, poor concentration at work, and loss of interest in running, which she previously loved. PHQ-9 scores 16; item 9 positive for passive thoughts ("better off not waking up") without plan or intent. GAD-7 is 12. She drinks 2-3 glasses of wine nightly "to sleep." TSH and CBC normal. No prior manic symptoms on direct questioning; no family history of bipolar disorder. No firearms at home.