| Agent | Who | Why / Watch for |
|---|---|---|
| Resmetirom (Rezdiffra) FIRST APPROVED | MASH with F2-F3 fibrosis (moderate to advanced), noncirrhotic | Liver-directed thyroid hormone receptor-beta agonist -produces localized hepatic "hyperthyroidism," reducing hepatic fat and fibrosis without systemic thyroid effects. FDA accelerated approval March 2024, alongside diet and exercise. Not for cirrhosis (F4). Watch diarrhea and nausea early, monitor LFTs, and mind CYP-mediated statin interactions (dose limits apply to some statins). |
| GLP-1 receptor agonists (semaglutide, tirzepatide) | MASLD with obesity or type 2 diabetes | Drive the weight loss that treats the liver while independently reducing cardiovascular events -the rational backbone when either comorbidity is present. Resolution of steatohepatitis is well supported; the fibrosis signal continues to mature. |
| Pioglitazone | MASH with type 2 diabetes (biopsy-proven disease historically) | Improves steatohepatitis histology. Weight gain, fluid retention (avoid in heart failure), and fracture risk in older women temper enthusiasm. |
| Vitamin E 800 IU/day | Selected nondiabetic adults with biopsy-proven MASH | Improves steatohepatitis in that specific population. Discuss the long-term safety debate (prostate cancer signal, hemorrhagic stroke) before starting; not a blanket recommendation. |
| Statins | Anyone whose ASCVD risk warrants one | Safe in MASLD including compensated cirrhosis, and indicated for the disease that will actually kill the patient. Mildly abnormal aminotransferases are not a reason to withhold or stop. |
| Bariatric / metabolic surgery | Eligible patients with obesity | The most durable weight loss, with substantial evidence for MASH resolution and fibrosis improvement. Consider formally rather than as a last resort. |
Mr. Bautista is a 54-year-old man with type 2 diabetes (A1c 8.1), BMI 34, hypertension and hypertriglyceridemia, found to have hepatic steatosis on an abdominal ultrasound ordered for right-upper-quadrant discomfort. ALT 34, AST 38, platelets 165, albumin normal, INR normal. Hepatitis B and C negative. He drinks 1-2 beers on weekends. FIB-4 calculates to 1.9 -the indeterminate zone.